Most Recent Middleburgh Homes For Sale
| View All Middleburgh Homes For Sale | ||
|
326 Bassler Rd, Middleburgh, NY 12122 | $189,900 3 beds 2 baths |
|
112 Squaw Trl, Middleburgh, NY 12122 | $222,000 2 beds 1.5 baths |
|
388 Campbell Hill Rd, Middleburgh, NY 12122 | $138,500 3 beds 1 bath |
Real Estate Resources |
Middleburgh Apartments
There are 16 apartments found in and near the Middleburgh area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings